Over the years Bluehost has been widely considered one of the most reliable shared web hosting providers in the world. This is mostly because they have been able to maintain a 99% uptime over the past 4 years. A tremendous accomplishment considering the amount of things that can go wrong with any given web-server. This uptime reliability has made Bluehost popular with it's customers, because most of us cannot afford to have our websites go down.
Webhostingstuff.com has been tracking Bluehost.com corporate website for downtime statistics for the past 5 years. The data you see below is a collection of those statistics for the past 5 years. This research has been compiled to help you better understand the uptime capabilities of all Bluehost webhosting servers within their network. According to Webhostingstuff.com Bluehost uptime is considered Excellent!
| Year | Month | Uptime | Ratings | Outages | Durations |
|---|---|---|---|---|---|
| 2010 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | April | 99.97 % | Excellent | 1 | 15 mins |
| 2009 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2009 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | December | 99.98 % | Excellent | 1 | 10 mins |
| 2008 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | October | 99.97 % | Excellent | 1 | 12 mins |
| 2008 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | July | 99.98 % | Excellent | 1 | 8 mins |
| 2008 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2008 | February | 99.98 % | Excellent | 1 | 9 mins |
| 2008 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | September | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | April | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | March | 99.99 % | Excellent | 1 | 6 mins |
| 2007 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2007 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | September | 99.96 % | Excellent | 2 | 19 mins |
| 2006 | August | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | July | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | June | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | May | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | April | 99.98 % | Excellent | 1 | 11 mins |
| 2006 | March | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | February | 100.00 % | Excellent | 0 | 0 mins |
| 2006 | January | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | December | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | November | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | October | 100.00 % | Excellent | 0 | 0 mins |
| 2005 | September | 100.00 % | Excellent | 0 | 0 mins |
Based on data collected, BlueHost's best recent month of uptime (least downtime) is January 2010 at 100.00%. Their weakest month of uptime is September 2006 at 99.96%. What is a good uptime you ask? You should expect to receive 99% uptime at the lowest from your web hosting provider over a 12 month period of time. Any lower than that and you are sure to be losing money out of your pocket!
How Can I Keep Track Of My Websites Uptime?
There are many tools, both free and fee based that allow you to better keep track of your websites performance and uptime. For the most part, many of the top free tools that are available can give you everything you need to make this happen. Recently on a popular web blog called 6 Revisions an article was written titled '12 Excellent Free Tools for Monitoring Your Site's Uptime'. I recommend taking a look at that article and choosing one of the 12 free tools they mention and sticking with one of them. The basic idea of these tools is that they can provide you reports sent to your email inbox of your websites daily, weekly, and monthly uptime so you can constantly keep track of all your sites and make sure they are up and live.

